- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P015577-A | Apartment | Palma | 3 | 100 | 32 | 949.000€ | |
| P015577-B | Apartment | Palma | 3 | 100 | 56 | 799.000€ | |
| P001871 | Apartment | Palma Coll d En Rabassa | 5 | 114 | 34 | 549.000€ | |
| P006504-1 | Apartment | Palma Pere Garau | 4 | 110 | 44 | 549.000€ | |
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | 499.000€ | |
| P001106 | Apartment | Palma Cala Mayor | 2 | 85 | 11 | 499.000€ | |
| P003641 | Apartment | Palma Pere Garau | 5 | 105 | 36 | 499.000€ | |
| P015576-A | Apartment | Palma | 2 | 50 | 40 | 499.000€ | |
| P006189 | Apartment | Mahón | 3 | 100 | 20 | 480.000€ | |
| AP0001 | Apartment | Palma | 3 | 110 | 29 | 479.000€ | |
| P014954 | Apartment | Palma | 2 | 75 | 22 | 479.000€ | |
| P005471 | Apartment | Palma | 3 | 116 | 28 | 449.000€ |
Showing 1 to 12 of 38