- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P005187 | Apartment | Es Castell | 1 | 50 | 36 | 279.000€ | |
| AP0002 | Apartment | Palmanova | 1 | 52 | 5 | 299.000€ | |
| P001104 | Apartment | Calviá Santa Ponsa | 35 | 13 | 299.000€ | ||
| P009414 | Apartment | Palma Sant Agustí | 1 | 40 | 19 | 299.000€ | |
| P014168 | Apartment | Palma | 2 | 80 | 21 | 299.000€ | |
| P004498 | Apartment | Palma Plaza de Toros | 2 | 55 | 30 | 319.000€ | |
| P014980 | Apartment | Palma | 2 | 80 | 27 | 319.000€ | |
| P004496 | Apartment | Palma Plaza de Toros | 2 | 50 | 24 | 329.000€ | |
| P004495 | Apartment | Palma Plaza de Toros | 2 | 65 | 26 | 339.000€ | |
| P004494 | Apartment | Palma Plaza de Toros | 2 | 65 | 28 | 349.000€ | |
| P015158 | Apartment | Palma Pere Garau | 1 | 45 | 30 | 349.000€ | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | 349.900€ |
Showing 1 to 12 of 38