- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P015576-B | Apartment | Palma | 2 | 50 | 65 | 399.000€ | |
| P015577-B | Apartment | Palma | 3 | 100 | 56 | 799.000€ | |
| P008348 | Apartment | Palma | 3 | 85 | 49 | 449.000€ | |
| P008349 | Apartment | Palma | 2 | 65 | 48 | 379.000€ | |
| P006504-1 | Apartment | Palma Pere Garau | 4 | 110 | 44 | 549.000€ | |
| P015576-A | Apartment | Palma | 2 | 50 | 40 | 499.000€ | |
| P003641 | Apartment | Palma Pere Garau | 5 | 105 | 36 | 499.000€ | |
| P006518 | Apartment | Palma Pere Garau | 3 | 80 | 36 | 359.000€ | |
| P005187 | Apartment | Es Castell | 1 | 50 | 36 | 279.000€ | |
| P001871 | Apartment | Palma Coll d En Rabassa | 5 | 114 | 34 | 549.000€ | |
| P015577-A | Apartment | Palma | 3 | 100 | 32 | 949.000€ | |
| P008729 | Apartment | Palma Pere Garau | 5 | 105 | 31 | 449.000€ |
Showing 1 to 12 of 38