- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P015577-B | Apartment | Palma | 3 | 100 | 56 | 799.000€ | |
| P015577-A | Apartment | Palma | 3 | 100 | 32 | 949.000€ | |
| P015576-B | Apartment | Palma | 2 | 50 | 65 | 399.000€ | |
| P015576-A | Apartment | Palma | 2 | 50 | 40 | 499.000€ | |
| P015158 | Apartment | Palma Pere Garau | 1 | 45 | 30 | 349.000€ | |
| P014980 | Apartment | Palma | 2 | 80 | 27 | 319.000€ | |
| P014954 | Apartment | Palma | 2 | 75 | 22 | 479.000€ | |
| P014168 | Apartment | Palma | 2 | 80 | 21 | 299.000€ | |
| P009414 | Apartment | Palma Sant Agustí | 1 | 40 | 19 | 299.000€ | |
| P009149 | Apartment | Palma | 2 | 80 | 30 | 399.000€ | |
| P008729 | Apartment | Palma Pere Garau | 5 | 105 | 31 | 449.000€ | |
| P008349 | Apartment | Palma | 2 | 65 | 48 | 379.000€ |
Showing 1 to 12 of 38