- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | 499.000€ | |
| P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | 375.000€ | |
| P001104 | Apartment | Calviá Santa Ponsa | 35 | 13 | 299.000€ | ||
| P001105 | Apartment | Palma Sant Agustí | 1 | 40 | 12 | 375.000€ | |
| P004516 | Apartment | Palma Sant Agustí | 1 | 50 | 19 | 369.000€ | |
| P009414 | Apartment | Palma Sant Agustí | 1 | 40 | 19 | 299.000€ | |
| P004494 | Apartment | Palma Plaza de Toros | 2 | 65 | 28 | 349.000€ | |
| P004495 | Apartment | Palma Plaza de Toros | 2 | 65 | 26 | 339.000€ | |
| P004490 | Apartment | Palma Plaza de Toros | 2 | 65 | 21 | 379.000€ | |
| P004491 | Apartment | Palma Plaza de Toros | 2 | 65 | 17 | 379.000€ | |
| P004496 | Apartment | Palma Plaza de Toros | 2 | 50 | 24 | 329.000€ | |
| P004498 | Apartment | Palma Plaza de Toros | 2 | 55 | 30 | 319.000€ |
Showing 1 to 12 of 38