- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Palma | 3 | 110 | 29 | 479.000€ | |
| AP0002 | Apartment | Palmanova | 1 | 52 | 5 | 299.000€ | |
| P000525 | Apartment | Bunyola | 3 | 90 | 16 | 399.000€ | |
| P005471 | Apartment | Palma | 3 | 116 | 28 | 449.000€ | |
| P008348 | Apartment | Palma | 3 | 85 | 49 | 449.000€ | |
| P008349 | Apartment | Palma | 2 | 65 | 48 | 379.000€ | |
| P005187 | Apartment | Es Castell | 1 | 50 | 36 | 279.000€ | |
| P006189 | Apartment | Mahón | 3 | 100 | 20 | 480.000€ | |
| P009149 | Apartment | Palma | 2 | 80 | 30 | 399.000€ | |
| P014168 | Apartment | Palma | 2 | 80 | 21 | 299.000€ | |
| P014980 | Apartment | Palma | 2 | 80 | 27 | 319.000€ | |
| P015576-A | Apartment | Palma | 2 | 50 | 40 | 499.000€ |
Showing 1 to 12 of 38