- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0002 | Apartment | Palmanova | 1 | 52 | 5 | 299.000€ | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | 349.900€ | |
| P001106 | Apartment | Palma Cala Mayor | 2 | 85 | 11 | 499.000€ | |
| P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | 375.000€ | |
| P001105 | Apartment | Palma Sant Agustí | 1 | 40 | 12 | 375.000€ | |
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | 499.000€ | |
| P001104 | Apartment | Calviá Santa Ponsa | 35 | 13 | 299.000€ | ||
| P000525 | Apartment | Bunyola | 3 | 90 | 16 | 399.000€ | |
| P004491 | Apartment | Palma Plaza de Toros | 2 | 65 | 17 | 379.000€ | |
| P002967 | Apartment | Palma Mercat | 2 | 65 | 19 | 359.000€ | |
| P004516 | Apartment | Palma Sant Agustí | 1 | 50 | 19 | 369.000€ | |
| P009414 | Apartment | Palma Sant Agustí | 1 | 40 | 19 | 299.000€ |
Showing 1 to 12 of 38