- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P001871 | Apartment | Palma Coll d En Rabassa | 5 | 114 | 34 | 549.000€ | |
| P003641 | Apartment | Palma Pere Garau | 5 | 105 | 36 | 499.000€ | |
| P008729 | Apartment | Palma Pere Garau | 5 | 105 | 31 | 449.000€ | |
| P006504-1 | Apartment | Palma Pere Garau | 4 | 110 | 44 | 549.000€ | |
| AP0001 | Apartment | Palma | 3 | 110 | 29 | 479.000€ | |
| AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | 499.000€ | |
| AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | 349.900€ | |
| P000525 | Apartment | Bunyola | 3 | 90 | 16 | 399.000€ | |
| P001233 | Apartment | Palma Pere Garau | 3 | 100 | 21 | 399.000€ | |
| P006518 | Apartment | Palma Pere Garau | 3 | 80 | 36 | 359.000€ | |
| P005471 | Apartment | Palma | 3 | 116 | 28 | 449.000€ | |
| P008348 | Apartment | Palma | 3 | 85 | 49 | 449.000€ |
Showing 1 to 12 of 38