- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P008348 | Apartment | Palma | 3 | 85 | 49 | 449.000€ | |
| P006518 | Apartment | Palma Pere Garau | 3 | 80 | 36 | 359.000€ | |
| P006504-1 | Apartment | Palma Pere Garau | 4 | 110 | 44 | 549.000€ | |
| P006189 | Apartment | Mahón | 3 | 100 | 20 | 480.000€ | |
| P005471 | Apartment | Palma | 3 | 116 | 28 | 449.000€ | |
| P005187 | Apartment | Es Castell | 1 | 50 | 36 | 279.000€ | |
| P004516 | Apartment | Palma Sant Agustí | 1 | 50 | 19 | 369.000€ | |
| P004498 | Apartment | Palma Plaza de Toros | 2 | 55 | 30 | 319.000€ | |
| P004496 | Apartment | Palma Plaza de Toros | 2 | 50 | 24 | 329.000€ | |
| P004495 | Apartment | Palma Plaza de Toros | 2 | 65 | 26 | 339.000€ | |
| P004494 | Apartment | Palma Plaza de Toros | 2 | 65 | 28 | 349.000€ | |
| P004491 | Apartment | Palma Plaza de Toros | 2 | 65 | 17 | 379.000€ |
Showing 13 to 24 of 38